Tables and Statistics
Table 1:
Writing Proficiency in Fourth, Eighth, and Eleventh Grades, 1989-1990
Students' average proficiency is shown based on item response theory scaling procedures. The progress is estimated on a scale of 0 to 500.
| 1984 | 1988 | 1990 |
| Race/Ethnicity | | | |
| | | |
| Hispanic | | | |
| Grade 11 | | | |
| Score | 188 | 199 | 198 |
| Grade 8 | | | |
| Score | 191 | 188 | 189 |
| Grade 4 | | | |
| Score | 163 | 169 | 168 |
| White | | | |
| Grade 11 | | | |
| Score | 218 | 219 | 217 |
| Grade 8 | | | |
| Score | 210 | 207 | 202 |
| Grade 4 | | | |
| Score | 186 | 193 | 191 |
| Black | | | |
| Grade 11 | | | |
| Score | 195 | 200 | 194 |
| Grade 8 | | | |
| Score | 190 | 190 | 182 |
| Grade 4 | | | |
| Score | 154 | 154 | 155 |
Source: U.S. Department of Education, National Center for Educational Statistics, Office of Educational Research and Improvement, September 30, 1991.
Table 2:
Literacy Skills of adults, 16 years old and over, by selected characteristics:1992
| Selected Characteristics | Prose Literacy | Document Literacy | Quantitative Literacy |
| Average Score | Average Score | Average Score |
| Race/Ethnicity | | | |
| White | 286 | 280 | 287 |
| Black | 237 | 230 | 224 |
| Asian or Pacific Islander | 242 | 245 | 256 |
| American Indian | 254 | 254 | 250 |
| Hispanic, Mexican | 206 | 205 | 205 |
| Hispanic, Cuban | 211 | 212 | 223 |
| Hispanic, Puerto Rican | 218 | 215 | 212 |
| Hispanic, Central/South American | 207 | 206 | 203 |
| Hispanic, other | 260 | 254 | 246 |
Prose Literacy
is the ability to understand and use information contained in various kinds of textual material. A score of 0 to 225 requires the reader to locate a single piece of information in a short text. A score of 226 to 275 requires the reader to locate a single piece of information in the text with several distinctions or to make low-level inferences. A score of 276 to 325 requires the reader to make literal or synonymous matches between the text and information given in the task, or to make low-level inferences. A score of 326 to 375 requires the reader to perform multiple-feature matches and to integrate or synthesize information from complex passages. A score of 376 to 500 requires the reader to search for information in dense text which contains a number of distractors.
Document Literacy
reflects the knowledge and skills used to process information from documents. A score of 0 to 225 requires the reader to locate pieces of information based on a literal match. A score of 226 to 275 requires the reader to match a single piece of information among several distractors. A score of 276 to 325 requires the reader to integrate multiple pieces of information from one or more documents. A score of 326 to 375 requires the performance of multiple-feature matches, cycling through documents, and integrating information. A score of 376 to 500 requires the reader to search through complex displays that contain multiple distractors, to make high-level text-base inferences.
Quantitative Literacy
is the ability to perform numerical operations in everyday life. A score of 0 to 225 requires the reader to perform a single, relatively simple, arithmetic operation. A score of 226 to 275 requires the reader to perform a single operation using numbers that are either stated in the task or easily located in the material. A score of 276 to 325 requires the reader to use two or more numbers to solve the problem. A score of 326 to 375 requires the reader to perform two or more sequential operations or a single operation in which the quantities are found in different types of displays. A score of 376 to 500 requires the reader to perform multiple operations sequentially. They must extract the features of the problem from the text or rely on background knowledge to determine the quantities or operations needed.
Source: U.S.Department of Education, National Center for Education Statistics, National Adult Literacy Survey, Adult Literacy in America, 1992, prepared by Educational Testing Service.
Table 3:
U.S. Department of Education obligations for major programs, by state or other area: Fiscal Year 1993
(in thousands)
| State | Total | Bilingual Ed. | % of Total Funds | State | Total | Bilingual Ed. | % of Total Funds |
| Alabama | 439,876 | 576 | .131 | Montana | 132,511 | 3,002 | 2.26 |
| Alaska | 151,370 | 1,199 | .792 | Nebraska | 160,332 | 837 | .522 |
| Arizona | 402,878 | 7,345 | 1.82 | Nevada | 72,159 | 311 | .431 |
| Arkansas | 231,707 | 347 | .149 | New Hampshire | 69,833 | 222 | .318 |
| California | 2,039,539 | 71,882 | 3.52 | New Jersey | 528,398 | 1,922 | .364 |
| Colorado | 283,075 | 4,793 | 1.69 | New Mexico | 225,443 | 9,484 | 4.21 |
| Connecticut | 197,206 | 888 | .045 | New York | 1,936,649 | 32,267 | 1.6 |
| Delaware | 57,554 | 250 | .434 | North Carolina | 570,365 | 210 | .037 |
| Florida | 983,413 | 4,599 | .468 | North Dakota | 94,121 | 1,635 | 1.74 |
| Georgia | 536,355 | 467 | .087 | Ohio | 909,673 | 767 | .084 |
| Hawaii | 87,347 | 842 | .964 | Oklahoma | 342,003 | 9,331 | 2.73 |
| Idaho | 108,562 | 933 | .859 | Oregon | 244,594 | 3,162 | 1.29 |
| Illinois | 931,047 | 6,808 | .731 | Pennsylvania | 976,702 | 998 | .102 |
| Indiana | 458,001 | 705 | .154 | Rhode Island | 98,255 | 1,378 | 1.40 |
| Iowa | 284,551 | 908 | .319 | South Carolina | 323,700 | 115 | .036 |
| Kansas | 222,653 | 916 | .411 | South Dakota | 122,672 | 1,749 | 1.43 |
| Kentucky | 366,311 | 462 | .126 | Tennessee | 487,460 | 133 | .027 |
| Louisiana | 488,009 | 2,131 | .437 | Texas | 1,441,213 | 14,075 | .977 |
| Maine | 112,341 | 1,534 | 1.37 | Utah | 211,936 | 1,232 | .581 |
| Maryland | 323,186 | 1,569 | .485 | Vermont | 69,791 | 81 | .116 |
| Massachusetts | 513,887 | 4,617 | .898 | Virginia | 474,413 | 1,390 | .293 |
| Michigan | 758,004 | 3,061 | .403 | Washington | 388,323 | 3,627 | .934 |
| Minnesota | 352,362 | 1,056 | .299 | West Virginia | 181,012 | 0 | 0 |
| Mississippi | 302,514 | 549 | .181 | Wisconsin | 415,664 | 247 | .059 |
| Missouri | 428,987 | 792 | .184 | Wyoming | 62,363 | 703 | 1.13 |
source:U.S Department of Education, National Center for Education Statistics, National Adult Literacy Survey, Adult Literacy in America, 1992, prepared by Educational Testing Services.